Column Options
Many of the column options you can pass here are the same as the ones that you can pass to the useReactTable ColumnDefs
Here is a list of all the column options you can specify in a column definition.
# | Column Option | Type | Default Value | More Info Links | |
|---|---|---|---|---|---|
| 1 | (originalRow: TData) => any | | MRT Data Columns Docs | ||
| 2 | string & keyof TData | | MRT Data Columns Docs | ||
| 3 | ({ cell, column, row, table }) => ReactNode | | |||
| 4 | | 'count' | TanStack Table Grouping Docs | ||
| 5 | ({ cell, column, renderedCellValue, row, table }) => ReactNode | | MRT Data Columns Docs | ||
| 6 | Array<string> | | |||
| 7 | Array<MRT_ColumnDef<TData>> | | |||
| 8 | ({ cell, column, row, table }) => ReactNode | | MRT Editing Docs | ||
| 9 | 'select' | 'text' | 'multi-select' | 'text' | MRT Editing Docs | ||
| 10 | boolean | | |||
| 11 | boolean | | MRT Click to Copy Docs | ||
| 12 | boolean | | MRT Column Actions Docs | ||
| 13 | boolean | | |||
| 14 | boolean | | MRT Column Filtering Docs | ||
| 15 | boolean | | MRT Column Filtering Docs | ||
| 16 | boolean | | |||
| 17 | boolean | (row: MRT_Row<TData>) => boolean | | |||
| 18 | boolean | | |||
| 19 | boolean | | |||
| 20 | boolean | | |||
| 21 | boolean | | |||
| 22 | boolean | true | |||
| 23 | boolean | | |||
| 24 | boolean | | |||
| 25 | boolean | | |||
| 26 | ({ column, header, table }) => ReactNode | | MRT Column Filtering Docs | ||
| 27 | MRT_FilterFn | 'fuzzy' | |||
| 28 | MRT_FilterTooltipValueFn | | |||
| 29 | 'text' | 'autocomplete' | 'select' | 'multi-select' | 'range' | 'range-slider' | 'checkbox' | 'date' | 'date-range' | 'text' | |||
| 30 | ReactNode | ({ column, footer, table }) => ReactNode | | MRT Data Columns Docs | ||
| 31 | (row: TData) => any) | | TanStack Table Grouping Docs | ||
| 32 | ({ cell, column, row, table }) => ReactNode | | |||
| 33 | ReactNode | (({ column, header, table }) => ReactNode) | | MRT Data Columns Docs | ||
| 34 | string | | TanStack Table ColumnDef Docs | ||
| 35 | string | | TanStack Table ColumnDef Docs | ||
| 36 | boolean | false | |||
| 37 | ActionIconProps | ({ column, table }) => ActionIconProps | | Mantine ActionIcon API | ||
| 38 | ActionIconProps | ({ column, table }) => ActionIconProps | | Mantine ActionIcon API | ||
| 39 | UnstyledButtonProps | ({ cell, column, row, table }) => UnstyledButtonProps | | Mantine UnstyledButton API | ||
| 40 | SelectProps | ({ cell, column, row, table }) => SelectProps | | Mantine Select Docs | ||
| 41 | TextInputProps | ({ cell, column, row, table }) => TextInputProps | | Mantine TextInput API | ||
| 42 | AutocompleteProps | ({ column, table, rangeFilterIndex}) => AutocompleteProps | | Mantine Autocomplete Docs | ||
| 43 | CheckboxProps | ({ column, table }) => CheckboxProps | | Mantine Checkbox Props | ||
| 44 | DateInputProps | ({ table, column, rangeFilterIndex }) => DateInputProps | | Mantine DateInput Docs | ||
| 45 | MultiSelectProps | ({ column, table }) => MultiSelectProps | | Mantine MultiSelect Docs | ||
| 46 | RangeSliderProps | ({ column, table }) => RangeSliderProps | | Mantine Slider Docs | ||
| 47 | SelectProps | ({ column, table }) => SelectProps | | Mantine Select Docs | ||
| 48 | TextInputProps | ({ column, rangeFilterIndex, table }) => TextInputProps | | Mantine TextInput Docs | ||
| 49 | BoxProps | ({ cell, table }) => BoxProps | | Mantine Box API | ||
| 50 | BoxProps | ({ column, table }) => BoxProps | | Mantine Box API | ||
| 51 | BoxProps | ({ column, table }) => BoxProps | | Mantine Box API | ||
| 52 | number | 1000 | |||
| 53 | any | {} | |||
| 54 | number | 40 | |||
| 55 | | | |||
| 56 | | | |||
| 57 | number | 180 | |||
| 58 | boolean | | |||
| 59 | SortingFnOption | | |||
| 60 | false | 1 | -1 | | |||
Wanna see the source code for this table? Check it out down below!